Are we a better team now than last year?
TEAM STATISTICS 2013 -14
STAT 2013 2014
Aces 86 168
Kills 122 373
Asst 82 335
Blocks 37 35
Dig 146 491
How does this team stack up to the banner years of 2010 and 2011 and to the 2012 AND 13 teams?
STATISTIC | 2010 (15-9) | 2011 (21-4) | 2012 (3-13) 2013 (5-10) 2014 (6-18) |
---|---|---|---|
Aces | 228 | 180 | 105 86 168 |
Kills | 366 | 510 | 307 122 373 |
Assists | 300 | 448 | 161 82 335 |
Blocks | 111 | 111 | 50 37 35 |
Digs | 481 | 416 | 182 146 491 |
No comments:
Post a Comment