ATHLETES IN BOLD-THESE ATHLETES THAT ARE FULLY CLEARED.
THE ATHLETES WITH *** - THESE ATHLETES' PAPERWORK IS WITH THE SCHOOL DOC JUST WAITING TO BE RETURNED.
THE ATHLETES UNDERLINED- THESE ATHLETES NEED PAPERWORK OR HAVE A SPECIFIC ISSUE TO RESOLVE. I WILL EMAIL AND/OR TEXT YOU SEPARATELY.
I will have an updated list tomorrow at some point. I will update then.
| BECKETT, BROOKE | 9 |
| D'AMBROSI, ISABELLA | 9*** |
| ELKO, OLIVIA | 9*** |
| ELKO, VANESSA | 9*** |
| FESSLER, AVERY | 9*** |
| GANGI, CHRISTINA | 9 |
| HODGES, RUBY | 9*** |
| IPPOLITO, CASSANDRA | 9*** |
| POPOCA, IVETTE | 9 |
| SETH, NISHKA | 9*** |
| SCHLUTER, NATALIE | 9 |
| THOMPSON, TAYLOR | 9 |
| TULSKY, GWYNETH | 9 |
| AUERBACH, SAMANTHA | 10 |
| GIRON, KEURIN(GISSELLE) | 10 |
| MENESES, TABATHA | 10 |
| MENCKE, EMMA | 10 |
| MENDEZ, JOCELYN | 10 |
| MUSALLAM, CLARA | 10 |
| NARDINO, CASEY | 10 |
| SIDEBOTTOM, STERLING | 10 |
| BAZALAR, SANDRA | 11 |
| BECKLES, CHANNING | 11*** |
| CALABRESE, HANNAH | 11 |
| MILES, EMANI | 11 |
| O'MALLEY, CASSIDY | 11 |
| OSMULSKI, CAITLIN | 11 |
| SCOTT, ANGELA | 11 |
| WOODWARD, LUCY | 11 |
| BAZALAR, NICOLE | 12 |
| OSPINA, MARIA | 12 |
| SMOLYN, JULIANNE | 12 |
No comments:
Post a Comment